|
|
@@ -11,7 +11,7 @@ Each transaction consists of 2 parts: |
|
|
|
|
|
|
|
#### Ring Size, Tx Size data |
|
|
|
``` |
|
|
|
Ring size, tx size (fixed) in bytes irrespective of balance |
|
|
|
Ring size, tx size (fixed) in bytes irrespective of balance |
|
|
|
2 1669 bytes ( 328 byte statement, 1341 bytes proof ) |
|
|
|
4 2261 bytes ( 592 byte statement, 1669 bytes proof ) |
|
|
|
8 3117 bytes ( 1120 byte statement, 1997 bytes proof ) |
|
|
@@ -23,8 +23,20 @@ Ring size, tx size (fixed) in bytes irrespective of balance |
|
|
|
512 71613 bytes ( 67648 byte statement, 3965 bytes proof ) |
|
|
|
``` |
|
|
|
|
|
|
|
#### Tx size data after DHEBP improvements |
|
|
|
|
|
|
|
| Ring Size | Old Tx size (fixed) in bytes irrespective of balance | New TX size | |
|
|
|
| -------- | -------- | -------- | |
|
|
|
| 2 | 1669 bytes ( 328 byte statement, 1341 bytes proof ) | 1553 bytes | |
|
|
|
| 4 | 2261 bytes ( 592 byte statement, 1669 bytes proof ) | 2013 bytes | |
|
|
|
| 8 | 3117 bytes ( 1120 byte statement, 1997 bytes proof ) | 2605 bytes | |
|
|
|
| 16 | 4501 bytes ( 2176 byte statement, 2325 bytes proof ) | 3461 bytes | |
|
|
|
| 32 | 6941 bytes ( 4288 byte statement, 2653 bytes proof ) | 4825 bytes | |
|
|
|
| 64 | 11493 bytes ( 8512 byte statement, 2981 bytes proof ) | 7285 bytes | |
|
|
|
| 128 | 20269 bytes ( 16960 byte statement, 3309 bytes proof ) | 11839 bytes | |
|
|
|
| 512 | 71613 bytes ( 67648 byte statement, 3965 bytes proof ) | ~35000 bytes | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
### Build |
|
|
|
1. Switch to directory containing this Readme.md file |
|
|
|